|
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
| Gender | Female | |||||||||||
| Died | Sep 1776 [1] | |||||||||||
| Person ID | I223353 | Descendants of Elder John Strong | ||||||||||
| Last Modified | 13 Jun 2010 | |||||||||||
| Family | Thomas ROOT, b. 29 Jul 1692, d. 2 Dec 1782 | |||||||||||
| Married | 9 Apr 1730 [1] | |||||||||||
| Children |
|
|||||||||||
| Last Modified | 12 Jun 2010 | |||||||||||
| Family ID | F207687 | Group Sheet | ||||||||||
| Notes |
|
|
| Sources |
|
|