|
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
| Birth | 28 Jul 1763 [1] | |
| Gender | Male | |
| Died | Yes, date unknown | |
| Person ID | I219976 | Descendants of Elder John Strong |
| Last Modified | 13 Jun 2010 | |
| Family | Dorcas KINGSLEY, b. 20 Oct 1779, d. 23 May 1863 | |
| Married | 25 Dec 1834 [1] | |
| Last Modified | 12 Jun 2010 | |
| Family ID | F206612 | Group Sheet |
| Notes |
|
|
| Sources |
|
|