|
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
| Birth | 22 Dec 1715 [1] | |||||||
| Gender | Male | |||||||
| Reference Number | 27234 | |||||||
| Died | 1802 [1] | |||||||
| Person ID | I211654 | Descendants of Elder John Strong | ||||||
| Last Modified | 13 Jun 2010 | |||||||
| Father | Capt. John BAKER, b. 3 Feb 1679/80, d. 8 Jan 1762 | |||||||
| Mother | Rebecca CLARK, b. 22 Nov 1687, d. 9 Jun 1774 | |||||||
| Married | 1 Jun 1709 | |||||||
| Family ID | F200650 | Group Sheet | ||||||
| Family | Abigail CLARK, b. 29 Nov 1718, d. Yes, date unknown | |||||||
| Married | Abt 1741 [1] | |||||||
| Children |
|
|||||||
| Last Modified | 12 Jun 2010 | |||||||
| Family ID | F203906 | Group Sheet | ||||||
| Notes |
|
|
| Sources |
|
|