|
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
| Birth | 5 Apr 1712 [1] | |||||||||||
| Gender | Male | |||||||||||
| Reference Number | 24337 | |||||||||||
| Died | Yes, date unknown | |||||||||||
| Person ID | I209707 | Descendants of Elder John Strong | ||||||||||
| Last Modified | 13 Jun 2010 | |||||||||||
| Family ID | F203263 | Group Sheet | ||||||||||
| Family | Elizabeth PARSONS, b. 25 Mar 1716, d. 9 Jan 1800 | |||||||||||
| Married | 22 Nov 1733 [1] | |||||||||||
| Children |
|
|||||||||||
| Last Modified | 12 Jun 2010 | |||||||||||
| Family ID | F203250 | Group Sheet | ||||||||||
| Notes |
|
|
| Sources |
|
|