|
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
| Suffix | Jr. | |||||||||||||||
| Birth | 28 Aug 1683 [1] | |||||||||||||||
| Gender | Male | |||||||||||||||
| Reference Number | 4109 | |||||||||||||||
| Died | Yes, date unknown | |||||||||||||||
| Person ID | I201649 | Descendants of Elder John Strong | ||||||||||||||
| Last Modified | 13 Jun 2010 | |||||||||||||||
| Family | Mary STRONG, b. 29 Dec 1690, d. Yes, date unknown | |||||||||||||||
| Married | Abt 1708 [1] | |||||||||||||||
| Children |
|
|||||||||||||||
| Last Modified | 12 Jun 2010 | |||||||||||||||
| Family ID | F200606 | Group Sheet | ||||||||||||||
| Notes |
|
|
| Sources |
|
|