|
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
| Parents | ||
Father | Male Leonard KILHAM | ||
| Birth | ||
| Died | Yes, date unknown | |
| Buried | ||
| Married | 15 Jun 1754[1] | |
| Father | ||
| Mother | ||
Mother | Female Sarah STRONG | ||
| Birth | Sep 1733 | |
| Died | Yes, date unknown | |
| Buried | ||
| Father | Melancthon STRONG, III | F931 Group Sheet | |
| Mother | Eleanor SANDERS | F931 Group Sheet | |
| Notes | Married:
|
|
| Sources |
|
|