|
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
| Parents | ||
Father | Male Thomas BURNHAM, IV | ||
| Birth | 24 Jul 1712 | |
| Died | 5 Jun 1802 | |
| Buried | ||
| Married | 20 Apr 1720[1] | |
| Father | Thomas BURNHAM | F1055 Group Sheet | |
| Mother | Elizabeth STRONG | F1055 Group Sheet | |
Mother | Female Mary BARBER | ||
| Birth | ||
| Died | Yes, date unknown | |
| Buried | ||
| Father | ||
| Mother | ||
| Notes | Married:
|
|
| Sources |
|
|