|
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Dates and Anniversaries
Home
Search
Print
Login
Add Bookmark
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) | Birth | Person ID | Tree | ||
| 1 | 30 Jul 1707 | I202292 | Descendants of Elder John Strong | ||
| 2 | 30 Jul 1740 | I214304 | Descendants of Elder John Strong | ||
| 3 | 30 Jul 1740 | I3049 | Descendants of Elder John Strong | ||
| 4 | 30 Jul 1756 | I209728 | Descendants of Elder John Strong | ||
| 5 | 30 Jul 1759 | I220177 | Descendants of Elder John Strong | ||
Married
Matches 1 to 2 of 2
| Last Name, Given Name(s) | Married | Person ID | Tree | ||
| 1 | 30 Jul 1772 | I211465 | Descendants of Elder John Strong | ||
| 2 | 30 Jul 1772 | I211450 | Descendants of Elder John Strong | ||